Hometeam | Le Havre |
Awayteam | Le Mans |
Country | France |
League | Ligue 2 |
Kickoff Date | 2019-12-03 |
Kickoff Time | 20:00 |
Betting Market | Both Teams To Score |
Prediction | Both Teams To Score |
The Odds | 1.98 |
Bet Status | Lost |
GET UP TO 200€ IN WELCOME BONUS AT 888SPORT (Depending on where you live) FIND OUT MORE CLICK HERE |
Both Teams To Score Statistics | |
---|---|
From Date | 2019-12-01 |
To Date | 2019-12-31 |
Total Bets | 57 |
Bets Won | 34 |
Bets Lost | 22 |
Void Bets | 1 |
ROI | 5.18% |
Win Rate | 61.00% |
Average Odds | 1.76 |
Average Odds Won | 1.73 |
Both Teams To Score Statistics | |
---|---|
From Date | 2019-11-01 |
To Date | 2019-11-30 |
Total Bets | 125 |
Bets Won | 81 |
Bets Lost | 43 |
Void Bets | 1 |
ROI | 12.13% |
Win Rate | 65.00% |
Average Odds | 1.74 |
Average Odds Won | 1.72 |
Both Teams To Score Statistics | |
---|---|
From Date | 2019-10-01 |
To Date | 2019-10-31 |
Total Bets | 121 |
Bets Won | 65 |
Bets Lost | 56 |
Void Bets | 0 |
ROI | -9.38% |
Win Rate | 54.00% |
Average Odds | 1.71 |
Average Odds Won | 1.69 |
Both Teams To Score Statistics | |
---|---|
From Date | 2019-09-01 |
To Date | 2019-09-30 |
Total Bets | 118 |
Bets Won | 81 |
Bets Lost | 37 |
Void Bets | 0 |
ROI | 15.18% |
Win Rate | 69.00% |
Average Odds | 1.68 |
Average Odds Won | 1.68 |
Both Teams To Score Statistics | |
---|---|
From Date | 2019-08-01 |
To Date | 2019-08-31 |
Total Bets | 91 |
Bets Won | 58 |
Bets Lost | 33 |
Void Bets | 0 |
ROI | 4.02% |
Win Rate | 64.00% |
Average Odds | 1.66 |
Average Odds Won | 1.63 |
Both Teams To Score Statistics | |
---|---|
From Date | 2019-07-01 |
To Date | 2019-07-31 |
Total Bets | 55 |
Bets Won | 36 |
Bets Lost | 19 |
Void Bets | 0 |
ROI | 5.75% |
Win Rate | 65.00% |
Average Odds | 1.62 |
Average Odds Won | 1.62 |
Both Teams To Score Statistics | |
---|---|
From Date | 2019-06-01 |
To Date | 2019-06-30 |
Total Bets | 48 |
Bets Won | 34 |
Bets Lost | 14 |
Void Bets | 0 |
ROI | 15.27% |
Win Rate | 71.00% |
Average Odds | 1.66 |
Average Odds Won | 1.63 |
Both Teams To Score Statistics | |
---|---|
From Date | 2019-01-01 |
To Date | 2019-12-09 |
Total Bets | 615 |
Bets Won | 389 |
Bets Lost | 224 |
Void Bets | 2 |
ROI | 6.31% |
Win Rate | 63.00% |
Average Odds | 1.70 |
Average Odds Won | 1.68 |