Hometeam | Ross County |
Awayteam | Hibernian |
Country | Scotland |
League | Premiership |
Kickoff Date | 2019-12-04 |
Kickoff Time | 19:45 |
Betting Market | 1X2 |
Prediction | Home Team Wins |
The Odds | 3.35 |
Bet Status | Won |
GET UP TO 200€ IN WELCOME BONUS AT 888SPORT (Depending on where you live) FIND OUT MORE CLICK HERE |
Home Win Statistics | |
---|---|
From Date | 2019-12-01 |
To Date | 2019-12-31 |
Total Bets | 53 |
Bets Won | 16 |
Bets Lost | 36 |
Void Bets | 1 |
ROI | -6.25% |
Win Rate | 31.00% |
Average Odds | 3.28 |
Average Odds Won | 3.05 |
Home Win Statistics | |
---|---|
From Date | 2019-11-01 |
To Date | 2019-11-30 |
Total Bets | 94 |
Bets Won | 38 |
Bets Lost | 55 |
Void Bets | 1 |
ROI | -1.72% |
Win Rate | 41.00% |
Average Odds | 2.86 |
Average Odds Won | 2.41 |
Home Win Statistics | |
---|---|
From Date | 2019-10-01 |
To Date | 2019-10-31 |
Total Bets | 45 |
Bets Won | 23 |
Bets Lost | 22 |
Void Bets | 0 |
ROI | 15.80% |
Win Rate | 51.00% |
Average Odds | 2.36 |
Average Odds Won | 2.27 |
Home Win Statistics | |
---|---|
From Date | 2019-09-01 |
To Date | 2019-09-30 |
Total Bets | 49 |
Bets Won | 22 |
Bets Lost | 27 |
Void Bets | 0 |
ROI | 10.43% |
Win Rate | 45.00% |
Average Odds | 2.53 |
Average Odds Won | 2.46 |
Home Win Statistics | |
---|---|
From Date | 2019-08-01 |
To Date | 2019-08-31 |
Total Bets | 51 |
Bets Won | 22 |
Bets Lost | 29 |
Void Bets | 0 |
ROI | -3.39% |
Win Rate | 43.00% |
Average Odds | 2.44 |
Average Odds Won | 2.24 |
Home Win Statistics | |
---|---|
From Date | 2019-07-01 |
To Date | 2019-07-31 |
Total Bets | 30 |
Bets Won | 16 |
Bets Lost | 14 |
Void Bets | 0 |
ROI | 29.83% |
Win Rate | 53.00% |
Average Odds | 2.57 |
Average Odds Won | 2.43 |
Home Win Statistics | |
---|---|
From Date | 2019-06-01 |
To Date | 2019-06-30 |
Total Bets | 31 |
Bets Won | 18 |
Bets Lost | 13 |
Void Bets | 0 |
ROI | 29.81% |
Win Rate | 58.00% |
Average Odds | 2.39 |
Average Odds Won | 2.24 |
Home Win Statistics | |
---|---|
From Date | 2019-05-01 |
To Date | 2019-05-31 |
Total Bets | 53 |
Bets Won | 29 |
Bets Lost | 24 |
Void Bets | 0 |
ROI | 44.81% |
Win Rate | 55.00% |
Average Odds | 2.68 |
Average Odds Won | 2.65 |
Home Win Statistics | |
---|---|
From Date | 2019-04-01 |
To Date | 2019-04-30 |
Total Bets | 71 |
Bets Won | 37 |
Bets Lost | 34 |
Void Bets | 0 |
ROI | 25.24% |
Win Rate | 52.00% |
Average Odds | 2.54 |
Average Odds Won | 2.40 |
Home Win Statistics | |
---|---|
From Date | 2019-03-01 |
To Date | 2019-03-31 |
Total Bets | 37 |
Bets Won | 16 |
Bets Lost | 21 |
Void Bets | 0 |
ROI | 8.59% |
Win Rate | 43.00% |
Average Odds | 2.98 |
Average Odds Won | 2.51 |
Home Win Statistics | |
---|---|
From Date | 2019-02-01 |
To Date | 2019-02-28 |
Total Bets | 36 |
Bets Won | 21 |
Bets Lost | 15 |
Void Bets | 0 |
ROI | 76.50% |
Win Rate | 58.00% |
Average Odds | 3.09 |
Average Odds Won | 3.03 |
Home Win Statistics | |
---|---|
From Date | 2019-01-01 |
To Date | 2019-01-31 |
Total Bets | 20 |
Bets Won | 6 |
Bets Lost | 14 |
Void Bets | 0 |
ROI | -34.20% |
Win Rate | 30.00% |
Average Odds | 2.62 |
Average Odds Won | 2.19 |
Home Win Statistics | |
---|---|
From Date | 2019-01-01 |
To Date | 2019-12-09 |
Total Bets | 570 |
Bets Won | 264 |
Bets Lost | 304 |
Void Bets | 2 |
ROI | 15.74% |
Win Rate | 46.00% |
Average Odds | 2.71 |
Average Odds Won | 2.49 |