Home Win Statistics | |
---|---|
From Date | 2019-12-01 |
To Date | 2019-12-31 |
Total Bets | 53 |
Bets Won | 16 |
Bets Lost | 36 |
Void Bets | 1 |
ROI | -6.25% |
Win Rate | 31.00% |
Average Odds | 3.28 |
Average Odds Won | 3.05 |
Both Teams To Score Statistics | |
---|---|
From Date | 2019-12-01 |
To Date | 2019-12-31 |
Total Bets | 57 |
Bets Won | 34 |
Bets Lost | 22 |
Void Bets | 1 |
ROI | 5.18% |
Win Rate | 61.00% |
Average Odds | 1.76 |
Average Odds Won | 1.73 |
Over 2.5 Statistics | |
---|---|
From Date | 2019-12-01 |
To Date | 2019-12-31 |
Total Bets | 79 |
Bets Won | 46 |
Bets Lost | 32 |
Void Bets | 1 |
ROI | 19.15% |
Win Rate | 59.00% |
Average Odds | 2.04 |
Average Odds Won | 2.02 |
Under 2.5 Goals Statistics | |
---|---|
From Date | 2019-12-01 |
To Date | 2019-12-31 |
Total Bets | 110 |
Bets Won | 47 |
Bets Lost | 61 |
Void Bets | 2 |
ROI | -11.05% |
Win Rate | 44.00% |
Average Odds | 2.17 |
Average Odds Won | 2.04 |